Skip to content

LME Copper Prices 2024

2024 LME Copper Price Chart and Graph

LME Copper Cash Official Fixing – Ask Price

The price of copper in most parts of the world depends on the price of copper on the LME (London Metal Exchange)
The copper price is expressed as LME + premium.

The physical market price is based on the LME Cash price. Those who trade on the stock exchange trade by looking at the LME 3 Months price. While the LME 3 Months price can be followed for free on many sites, you need to become a member of the LME site and pay a monthly fee to follow the LME cash price live. LME cash official closing prices are published for free on the LME site the next day.
Below are the LME Cash Official Fixing Ask prices, i.e. the LME official closing sale prices of metals.

LME Copper Price Chart and Graph 2024

Graphic is below the table

Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.

wdt_ID Date Copper / Cu
1 02/01/2024 8.430,00
2 03/01/2024 8.381,00
3 04/01/2024 8.375,00
4 05/01/2024 8.346,50
5 08/01/2024 8.295,00
6 09/01/2024 8.301,50
7 10/01/2024 8.285,00
8 11/01/2024 8.332,00
9 12/01/2024 8.289,00
10 15/01/2024 8.238,50
11 16/01/2024 8.280,00
12 17/01/2024 8.230,00
13 18/01/2024 8.189,00
14 19/01/2024 8.275,00
15 22/01/2024 8.254,50
16 23/01/2024 8.283,50
17 24/01/2024 8.460,00
18 25/01/2024 8.486,00
19 26/01/2024 8.447,00
20 29/01/2024 8.421,00
21 30/01/2024 8.462,00
22 31/01/2024 8.513,00
23 01/02/2024 8.437,00
24 02/02/2024 8.400,00
25 05/02/2024 8.329,00
26 06/02/2024 8.280,00
27 07/02/2024 8.280,50
28 08/02/2024 8.202,00
29 09/02/2024 8.091,50
30 12/02/2024 8.085,50
31 13/02/2024 8.185,00
32 14/02/2024 8.133,50
33 15/02/2024 8.153,00
34 16/02/2024 8.322,00
35 19/02/2024 8.364,50
36 20/02/2024 8.366,50
37 21/02/2024 8.472,00
38 22/02/2024 8.482,00
39 23/02/2024 8.442,50
40 26/02/2024 8.373,00
41 27/02/2024 8.396,50
42 28/02/2024 8.340,50
43 29/02/2024 8.389,00
44 01/03/2024 8.394,00
45 04/03/2024 8.437,00
46 05/03/2024 8.429,50
47 06/03/2024 8.441,00
48 07/03/2024 8.559,00
49 08/03/2024 8.552,50
50 11/03/2024 8.522,00
51 12/03/2024 8.566,00
52 13/03/2024 8.727,00
53 14/03/2024 8.791,50
54 15/03/2024 8.906,50
55 18/03/2024 8.973,00
56 19/03/2024 8.875,00
57 20/03/2024 8.790,00
58 21/03/2024 8.873,50
59 22/03/2024 8.741,00
60 25/03/2024 8.745,00
61 26/03/2024 8.764,00
62 27/03/2024 8.696,00
63 28/03/2024 8.729,00
64 02/04/2024 8.920,00
65 03/04/2024 8.932,00
66 04/04/2024 9.257,00
67 05/04/2024 9.198,00
68 08/04/2024 9.301,00
69 09/04/2024 9.295,50
70 10/04/2024 9.365,00
71 11/04/2024 9.240,50
72 12/04/2024 9.402,00
73 15/04/2024 9.390,00
74 16/04/2024 9.377,00
75 17/04/2024 9.434,00
76 18/04/2024 9.617,00
77 19/04/2024 9.749,00
78 22/04/2024 9.814,50
79 23/04/2024 9.599,00
80 24/04/2024 9.671,00
81 25/04/2024 9.791,00
82 26/04/2024 9.869,00
83 29/04/2024 9.935,00
84 30/04/2024 9.973,50
85 01/05/2024 9.791,00
86 02/05/2024 9.660,00
87 03/05/2024 9.737,00
88 07/05/2024 9.847,00
89 08/05/2024 9.740,00
90 09/05/2024 9.728,00
91 10/05/2024 9.942,00
92 13/05/2024 10.009,00
93 14/05/2024 10.077,00
94 15/05/2024 10.221,00
95 16/05/2024 10.308,00
96 17/05/2024 10.398,00
97 20/05/2024 10.857,00
98 21/05/2024 10.775,00
99 22/05/2024 10.447,00
100 23/05/2024 10.290,50
101 24/05/2024 10.256,50
102 28/05/2024 10.331,00
103 29/05/2024 10.294,00
104 30/05/2024 10.016,50
105 31/05/2024 9.985,00
106 03/06/2024 9.985,50
107 04/06/2024 9.858,50
108 05/06/2024 9.769,00
109 06/06/2024 9.930,00
110 07/06/2024 9.840,00
111 10/06/2024 9.694,50
112 11/06/2024 9.567,00
113 12/06/2024 9.697,50
114 13/06/2024 9.733,00
115 14/06/2024 9.650,00
116 17/06/2024 9.477,00
117 18/06/2024 9.426,00
118 19/06/2024 9.652,00
119 20/06/2024 9.648,00
120 21/06/2024 9.563,00
121 24/06/2024 9.530,00
122 25/06/2024 9.492,00
123 26/06/2024 9.420,00
124 27/06/2024 9.422,50
125 28/06/2024 9.476,50
126 01/07/2024 9.517,00
127 02/07/2024 9.546,50
128 03/07/2024 9.623,00
129 04/07/2024 9.726,50
130 05/07/2024 9.809,00
131 08/07/2024 9.808,00
132 09/07/2024 9.762,00
133 10/07/2024 9.696,00
134 11/07/2024 9.693,50
135 12/07/2024 9.673,00
136 15/07/2024 9.679,50
137 16/07/2024 9.565,50
138 17/07/2024 9.533,00
139 18/07/2024 9.342,00
140 19/07/2024 9.214,00
141 22/07/2024 9.127,50
142 23/07/2024 9.052,50
143 24/07/2024 9.018,50
144 25/07/2024 8.917,00
145 26/07/2024 9.018,50
146 29/07/2024 8.906,00
147 30/07/2024 8.809,00
148 31/07/2024 9.014,50
149 01/08/2024 8.998,00
150 02/08/2024 8.977,00
151 05/08/2024 8.620,50
152 06/08/2024 8.715,00
153 07/08/2024 8.685,00
154 08/08/2024 8.649,00
155 09/08/2024 8.805,00
156 12/08/2024 8.851,00
157 13/08/2024 8.832,00
158 14/08/2024 8.906,00
159 15/08/2024 9.009,00
160 16/08/2024 8.938,00
161 19/08/2024 9.115,50
162 20/08/2024 9.152,00
163 21/08/2024 9.138,00
164 22/08/2024 9.061,00
165 23/08/2024 9.072,00
166 27/08/2024 9.247,50
167 28/08/2024 9.135,50
168 29/08/2024 9.116,00
259 30/08/2024 9.215,00
260 02/09/2024 9.034,00
261 03/09/2024 8.856,00
262 04/09/2024 8.830,50
263 05/09/2024 8.915,00
264 06/09/2024 9.013,00
265 09/09/2024 8.989,50
266 10/09/2024 8.935,00
267 11/09/2024 9.007,50
268 12/09/2024 9.115,50
269 13/09/2024 9.080,50
270 16/09/2024 9.216,00
271 17/09/2024 9.242,00
272 18/09/2024 9.289,00
273 19/09/2024 9.405,50
274 20/09/2024 9.395,00
275 23/09/2024 9.329,00
276 24/09/2024 9.602,00
277 25/09/2024 9.618,50
278 26/09/2024 9.844,00
279 27/09/2024 9.860,00
280 30/09/2024 9.767,00
281 01/10/2024 9.741,00
282 02/10/2024 9.882,50
283 03/10/2024 9.786,00
284 04/10/2024 9.784,00
285 07/10/2024
286 08/10/2024
287 09/10/2024
288 10/10/2024
289 11/10/2024
290 14/10/2024
291 15/10/2024
292 16/10/2024
293 17/10/2024
294 18/10/2024
295 21/10/2024
296 22/10/2024
297 23/10/2024
298 24/10/2024
299 25/10/2024
300 28/10/2024
301 29/10/2024
302 30/10/2024
303 31/10/2024
304 01/11/2024
305 04/11/2024
306 05/11/2024
307 06/11/2024
308 07/11/2024
309 08/11/2024
310 11/11/2024
311 12/11/2024
312 13/11/2024
313 14/11/2024
314 15/11/2024
315 18/11/2024
316 19/11/2024
317 20/11/2024
318 21/11/2024
319 22/11/2024
320 25/11/2024
321 26/11/2024
322 27/11/2024
323 28/11/2024
324 29/11/2024
325 02/12/2024
326 03/12/2024
327 04/12/2024
328 05/12/2024
329 06/12/2024
330 09/12/2024
331 10/12/2024
332 11/12/2024
333 12/12/2024
334 13/12/2024
335 16/12/2024
336 17/12/2024
337 18/12/2024
338 19/12/2024
339 20/12/2024
340 23/12/2024
341 24/12/2024
342 27/12/2024
343 30/12/2024
351 31/12/2024
Date
Avg = 9.144,92
Min = 8.085,50
Max = 10.857,00
Back To Top