2024 LME Aluminum Price Chart and Graph
LME Aluminum Cash Official Fixing – Ask Price
The price of aluminum in most parts of the world depends on the price of aluminum on the LME (London Metal Exchange)
The aluminum price is expressed as LME + premium.
The physical market price is based on the LME Cash price. Those who trade on the stock exchange trade by looking at the LME 3 Months price. While the LME 3 Months price can be followed for free on many sites, you need to become a member of the LME site and pay a monthly fee to follow the LME cash price live. LME cash official closing prices are published for free on the LME site the next day.
Below are the LME Cash Official Fixing Ask prices, i.e. the LME official closing sale prices of metals.
LME Aluminum Price Chart and Graph 2024
Graphic is below the table
Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.
wdt_ID | Date | Aluminum / Al |
---|---|---|
1 | 02/01/2024 | 2.336,50 |
2 | 03/01/2024 | 2.255,50 |
3 | 04/01/2024 | 2.235,50 |
4 | 05/01/2024 | 2.215,50 |
5 | 08/01/2024 | 2.205,50 |
6 | 09/01/2024 | 2.200,00 |
7 | 10/01/2024 | 2.204,00 |
8 | 11/01/2024 | 2.203,00 |
9 | 12/01/2024 | 2.175,00 |
10 | 15/01/2024 | 2.153,00 |
11 | 16/01/2024 | 2.158,50 |
12 | 17/01/2024 | 2.142,00 |
13 | 18/01/2024 | 2.130,50 |
14 | 19/01/2024 | 2.122,00 |
15 | 22/01/2024 | 2.110,00 |
16 | 23/01/2024 | 2.145,00 |
17 | 24/01/2024 | 2.207,50 |
18 | 25/01/2024 | 2.188,50 |
19 | 26/01/2024 | 2.212,00 |
20 | 29/01/2024 | 2.214,00 |
21 | 30/01/2024 | 2.226,50 |
22 | 31/01/2024 | 2.232,00 |
23 | 01/02/2024 | 2.212,50 |
24 | 02/02/2024 | 2.209,50 |
25 | 05/02/2024 | 2.183,50 |
26 | 06/02/2024 | 2.184,50 |
27 | 07/02/2024 | 2.195,50 |
28 | 08/02/2024 | 2.214,50 |
29 | 09/02/2024 | 2.180,50 |
30 | 12/02/2024 | 2.188,00 |
31 | 13/02/2024 | 2.204,00 |
32 | 14/02/2024 | 2.194,00 |
33 | 15/02/2024 | 2.205,00 |
34 | 16/02/2024 | 2.203,00 |
35 | 19/02/2024 | 2.185,00 |
36 | 20/02/2024 | 2.147,50 |
37 | 21/02/2024 | 2.211,50 |
38 | 22/02/2024 | 2.178,50 |
39 | 23/02/2024 | 2.157,00 |
40 | 26/02/2024 | 2.140,50 |
41 | 27/02/2024 | 2.146,00 |
42 | 28/02/2024 | 2.130,00 |
43 | 29/02/2024 | 2.163,00 |
44 | 01/03/2024 | 2.183,50 |
45 | 04/03/2024 | 2.182,50 |
46 | 05/03/2024 | 2.191,50 |
47 | 06/03/2024 | 2.187,50 |
48 | 07/03/2024 | 2.210,00 |
49 | 08/03/2024 | 2.209,00 |
50 | 11/03/2024 | 2.202,00 |
51 | 12/03/2024 | 2.213,50 |
52 | 13/03/2024 | 2.224,00 |
53 | 14/03/2024 | 2.205,00 |
54 | 15/03/2024 | 2.218,50 |
55 | 18/03/2024 | 2.224,50 |
56 | 19/03/2024 | 2.202,50 |
57 | 20/03/2024 | 2.231,50 |
58 | 21/03/2024 | 2.264,00 |
59 | 22/03/2024 | 2.246,50 |
60 | 25/03/2024 | 2.267,50 |
61 | 26/03/2024 | 2.275,50 |
62 | 27/03/2024 | 2.238,00 |
63 | 28/03/2024 | 2.270,00 |
64 | 02/04/2024 | 2.322,50 |
65 | 03/04/2024 | 2.334,00 |
66 | 04/04/2024 | 2.394,50 |
67 | 05/04/2024 | 2.391,00 |
68 | 08/04/2024 | 2.417,00 |
69 | 09/04/2024 | 2.403,00 |
70 | 10/04/2024 | 2.429,00 |
71 | 11/04/2024 | 2.410,50 |
72 | 12/04/2024 | 2.443,00 |
73 | 15/04/2024 | 2.520,50 |
74 | 16/04/2024 | 2.512,00 |
75 | 17/04/2024 | 2.581,00 |
76 | 18/04/2024 | 2.600,00 |
77 | 19/04/2024 | 2.645,50 |
78 | 22/04/2024 | 2.654,00 |
79 | 23/04/2024 | 2.585,00 |
80 | 24/04/2024 | 2.585,50 |
81 | 25/04/2024 | 2.586,50 |
82 | 26/04/2024 | 2.559,50 |
83 | 29/04/2024 | 2.536,50 |
84 | 30/04/2024 | 2.545,00 |
85 | 01/05/2024 | 2.554,50 |
86 | 02/05/2024 | 2.510,00 |
87 | 03/05/2024 | 2.517,00 |
88 | 07/05/2024 | 2.512,50 |
89 | 08/05/2024 | 2.488,00 |
90 | 09/05/2024 | 2.494,00 |
91 | 10/05/2024 | 2.515,00 |
92 | 13/05/2024 | 2.510,00 |
93 | 14/05/2024 | 2.477,50 |
94 | 15/05/2024 | 2.529,50 |
95 | 16/05/2024 | 2.538,50 |
96 | 17/05/2024 | 2.544,00 |
97 | 20/05/2024 | 2.568,00 |
98 | 21/05/2024 | 2.645,00 |
99 | 22/05/2024 | 2.625,00 |
100 | 23/05/2024 | 2.551,00 |
101 | 24/05/2024 | 2.599,00 |
102 | 28/05/2024 | 2.653,00 |
103 | 29/05/2024 | 2.695,00 |
104 | 30/05/2024 | 2.665,50 |
105 | 31/05/2024 | 2.677,00 |
106 | 03/06/2024 | 2.625,00 |
107 | 04/06/2024 | 2.603,00 |
108 | 05/06/2024 | 2.577,00 |
109 | 06/06/2024 | 2.587,00 |
110 | 07/06/2024 | 2.578,50 |
111 | 10/06/2024 | 2.515,50 |
112 | 11/06/2024 | 2.475,00 |
113 | 12/06/2024 | 2.476,00 |
114 | 13/06/2024 | 2.498,00 |
115 | 14/06/2024 | 2.465,50 |
116 | 17/06/2024 | 2.420,50 |
117 | 18/06/2024 | 2.427,50 |
118 | 19/06/2024 | 2.445,00 |
119 | 20/06/2024 | 2.461,00 |
120 | 21/06/2024 | 2.452,50 |
121 | 24/06/2024 | 2.454,50 |
122 | 25/06/2024 | 2.451,50 |
123 | 26/06/2024 | 2.444,00 |
124 | 27/06/2024 | 2.458,50 |
125 | 28/06/2024 | 2.485,50 |
126 | 01/07/2024 | 2.496,50 |
127 | 02/07/2024 | 2.489,50 |
128 | 03/07/2024 | 2.487,00 |
129 | 04/07/2024 | 2.493,50 |
130 | 05/07/2024 | 2.495,50 |
131 | 08/07/2024 | 2.475,50 |
132 | 09/07/2024 | 2.468,50 |
133 | 10/07/2024 | 2.432,00 |
134 | 11/07/2024 | 2.428,50 |
135 | 12/07/2024 | 2.422,00 |
136 | 15/07/2024 | 2.404,00 |
137 | 16/07/2024 | 2.377,00 |
138 | 17/07/2024 | 2.363,00 |
139 | 18/07/2024 | 2.335,00 |
140 | 19/07/2024 | 2.312,00 |
141 | 22/07/2024 | 2.259,00 |
142 | 23/07/2024 | 2.264,00 |
143 | 24/07/2024 | 2.266,00 |
144 | 25/07/2024 | 2.218,50 |
145 | 26/07/2024 | 2.229,00 |
146 | 29/07/2024 | 2.203,50 |
147 | 30/07/2024 | 2.161,50 |
148 | 31/07/2024 | 2.252,00 |
149 | 01/08/2024 | 2.228,50 |
150 | 02/08/2024 | 2.214,50 |
151 | 05/08/2024 | 2.167,00 |
152 | 06/08/2024 | 2.205,00 |
153 | 07/08/2024 | 2.202,50 |
154 | 08/08/2024 | 2.204,50 |
155 | 09/08/2024 | 2.263,00 |
156 | 12/08/2024 | 2.268,00 |
157 | 13/08/2024 | 2.256,50 |
158 | 14/08/2024 | 2.299,00 |
159 | 15/08/2024 | 2.301,00 |
160 | 16/08/2024 | 2.293,50 |
161 | 19/08/2024 | 2.369,50 |
162 | 20/08/2024 | 2.435,00 |
163 | 21/08/2024 | 2.443,00 |
164 | 22/08/2024 | 2.471,00 |
165 | 23/08/2024 | 2.499,00 |
166 | 27/08/2024 | 2.520,00 |
167 | 28/08/2024 | 2.479,50 |
168 | 29/08/2024 | 2.437,50 |
169 | 30/08/2024 | 2.463,50 |
170 | 02/09/2024 | 2.390,50 |
171 | 03/09/2024 | 2.382,00 |
172 | 04/09/2024 | 2.367,50 |
173 | 05/09/2024 | 2.366,00 |
174 | 06/09/2024 | 2.368,00 |
175 | 09/09/2024 | 2.318,00 |
176 | 10/09/2024 | 2.323,00 |
177 | 11/09/2024 | 2.354,50 |
178 | 12/09/2024 | 2.390,50 |
179 | 13/09/2024 | 2.405,00 |
180 | 16/09/2024 | 2.505,00 |
181 | 17/09/2024 | 2.505,50 |
182 | 18/09/2024 | 2.520,00 |
183 | 19/09/2024 | 2.523,00 |
184 | 20/09/2024 | 2.477,00 |
185 | 23/09/2024 | 2.455,00 |
186 | 24/09/2024 | 2.542,00 |
187 | 25/09/2024 | 2.512,00 |
188 | 26/09/2024 | 2.560,00 |
189 | 27/09/2024 | 2.609,50 |
190 | 30/09/2024 | 2.611,00 |
191 | 01/10/2024 | 2.635,00 |
192 | 02/10/2024 | 2.635,00 |
193 | 03/10/2024 | 2.638,00 |
194 | 04/10/2024 | 2.654,00 |
195 | 07/10/2024 | |
196 | 08/10/2024 | |
197 | 09/10/2024 | |
198 | 10/10/2024 | |
199 | 11/10/2024 | |
200 | 14/10/2024 | |
201 | 15/10/2024 | |
202 | 16/10/2024 | |
203 | 17/10/2024 | |
204 | 18/10/2024 | |
205 | 21/10/2024 | |
206 | 22/10/2024 | |
207 | 23/10/2024 | |
208 | 24/10/2024 | |
209 | 25/10/2024 | |
210 | 28/10/2024 | |
211 | 29/10/2024 | |
212 | 30/10/2024 | |
213 | 31/10/2024 | |
214 | 01/11/2024 | |
215 | 04/11/2024 | |
216 | 05/11/2024 | |
217 | 06/11/2024 | |
218 | 07/11/2024 | |
219 | 08/11/2024 | |
220 | 11/11/2024 | |
221 | 12/11/2024 | |
222 | 13/11/2024 | |
223 | 14/11/2024 | |
224 | 15/11/2024 | |
225 | 18/11/2024 | |
226 | 19/11/2024 | |
227 | 20/11/2024 | |
228 | 21/11/2024 | |
229 | 22/11/2024 | |
230 | 25/11/2024 | |
231 | 26/11/2024 | |
232 | 27/11/2024 | |
233 | 28/11/2024 | |
234 | 29/11/2024 | |
235 | 02/12/2024 | |
236 | 03/12/2024 | |
237 | 04/12/2024 | |
238 | 05/12/2024 | |
239 | 06/12/2024 | |
240 | 09/12/2024 | |
241 | 10/12/2024 | |
242 | 11/12/2024 | |
243 | 12/12/2024 | |
244 | 13/12/2024 | |
245 | 16/12/2024 | |
246 | 17/12/2024 | |
247 | 18/12/2024 | |
248 | 19/12/2024 | |
249 | 20/12/2024 | |
250 | 23/12/2024 | |
251 | 24/12/2024 | |
252 | 27/12/2024 | |
253 | 30/12/2024 | |
255 | 31/12/2024 | |
Avg = 2.372,06 | ||
Min = 2.110,00 | ||
Max = 2.695,00 |