Manufacturer of Zamak

Manufacturer of Zinc Die Casting Alloys
Supplier of Zinc Ingot

We are one of the leader firms in the manufacturing high quality zinc alloys (zamak) and trading of zinc ingot

Zamak products are used in many everyday applications, from buckles , cars and furniture components to automobile, electrical and mechanical hardware.
  • SHG 99.995%
  • HG 99.99%
  • HG 99.98%
  • MIL-A-18001K
  • ZAMAK KS
  • ZAMAK 12
  • CGG 0,4%
  • CGG 0,7%
  • ZAMAK 2
  • ZAMAK 3
  • ZAMAK 5
  • ZAMAK 7
  • ZAMAK 8
  • ZAMAK 27
  • CGG 5%
  • CGG 10%
Some of Products
We produce every kind of Zinc Alloys with requested quality

Zinc Die Casting Alloys (ZAMAK)

As a custom manufacturer of zinc alloys we serve many different industries.

We produce complete range of zinc alloys. Zinc die casting alloys (zamak), Zinc Batch Galvanizing Alloys, Zinc Continuous Galvanizing Alloys, Galvalume (AlZnSi Alloy)

SHG Zinc
SHG Zinc

Special High Grade Zinc

LME Approved Brands Special High Grade Zinc (SHG 99.995%)

Zinc Ingot located in our bonded warehouse in Turkey (entrepôt).

LME Zinc Origin depends which brand in our stock

Zinc Galvanizing Alloys
Zinc Galvanizing Alloys

Zinc Galvanizing Alloys

We produce zinc batch galvanizing alloys and zinc continuous galvanizing alloys
Why We Are Different
Induction Melting Systems

Induction Melting Systems

Metallurgically homogeneous ingots from start to finish of each batch
Induction Melting Systems

Not include scrap or recycle

Our production dont use scrap raw materials
Zamak

Experience

More than 20 years experience in our specialized industries
Zamak Ingot

Excellent Service

Our objective is to provide an excellent customer service to our partner.

LME REFERENCE PRICES USED

The London Metal Exchange is the world centre for industrial metals trading. The prices discovered on our three trading platforms are used as the global reference price and both the metal and investment communities use the LME to transfer or take on risk, 24 hours a day
lmelogo
2023 LME Zinc Official Closing Prices

wdt_ID LME Zinc (USD) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 1 3.439,50 3.091,50
2 2 3.350,00 3.075,00 2.620,00
3 3 3.004,00 3.361,00 3.090,00 2.937,00 2.609,00
4 4 2.977,00 2.893,00 2.611,00
5 5 3.040,00 2.848,00 2.630,00
6 6 2.994,00 3.200,00 3.030,00 2.810,50
7 7 3.137,00 3.012,00
8 8 3.202,00 2.990,00
9 9 3.154,00 3.180,00 2.967,50 2.658,00
10 10 3.193,00 3.119,00 2.941,00 2.612,00
11 11 3.175,50 2.784,00 2.575,00
12 12 3.215,00 2.751,00 2.516,00
13 13 3.301,50 3.042,00 2.905,00 2.830,00
14 14 3.134,00 2.954,00 2.902,00
15 15 3.067,00 2.864,50 2.558,00
16 16 3.352,00 3.035,00 2.864,00 2.473,50
17 17 3.286,00 3.037,00 2.933,00 2.846,00 2.521,50
18 18 3.415,00 2.855,00 2.482,00
19 19 3.372,00 2.767,00 2.491,00
20 20 3.445,00 3.110,00 2.925,00 2.755,50
21 21 3.170,00 2.897,00 2.739,00
22 22 3.106,50 2.888,00 2.433,00
23 23 3.436,50 3.087,00 2.894,00 2.362,50
24 24 3.420,50 3.021,00 2.900,00 2.670,00 2.306,00
25 25 3.440,00 2.618,00 2.224,00
26 26 3.488,00 2.614,50 2.320,00
27 27 3.509,00 3.034,50 2.914,00 2.610,00
28 28 3.042,50 2.937,00 2.680,00
29 29 3.035,00
30 30 3.450,00 2.980,00
31 31 3.409,00 2.906,50
LME Zinc (USD)
Avg = 3.289,38 Avg = 3.143,75 Avg = 2.956,26 Avg = 2.772,81 Avg = 2.500,14 Avg = 0,00 Avg = 0,00 Avg = 0,00 Avg = 0,00 Avg = 0,00 Avg = 0,00 Avg = 0,00
Min = 2.977,00 Min = 3.021,00 Min = 2.864,00 Min = 2.610,00 Min = 2.224,00 Min = Min = Min = Min = Min = Min = Min =
Max = 3.509,00 Max = 3.439,50 Max = 3.091,50 Max = 2.937,00 Max = 2.658,00 Max = Max = Max = Max = Max = Max = Max =

2023 LME Official Closing Prices

wdt_ID Date Copper Aluminum Zinc Nickel Lead Tin
1 03/01/2023 8.390,00 2.337,50 3.004,00 31.200,00 2.322,00 25.050,00
2 04/01/2023 8.209,00 2.250,00 2.977,00 29.750,00 2.331,00 25.250,00
3 05/01/2023 8.420,00 2.270,00 3.040,00 28.775,00 2.298,50 25.100,00
4 06/01/2023 8.362,00 2.242,50 2.994,00 27.465,00 2.235,00 25.250,00
5 09/01/2023 8.722,00 2.336,50 3.154,00 27.485,00 2.318,00 25.600,00
6 10/01/2023 8.766,50 2.397,00 3.193,00 27.700,00 2.208,00 25.600,00
7 11/01/2023 8.987,00 2.451,00 3.175,50 27.575,00 2.202,00 26.600,00
8 12/01/2023 9.071,50 2.447,00 3.215,00 26.475,00 2.155,00 27.475,00
9 13/01/2023 9.107,00 2.511,00 3.301,50 27.175,00 2.215,00 28.530,00
10 16/01/2023 9.145,50 2.603,00 3.352,00 27.100,00 2.288,00 28.125,00
11 17/01/2023 9.114,00 2.562,50 3.286,00 26.750,00 2.241,00 28.100,00
12 18/01/2023 9.436,00 2.636,00 3.415,00 27.510,00 2.218,00 28.650,00
13 19/01/2023 9.190,00 2.541,00 3.372,00 28.175,00 2.163,00 28.650,00
14 20/01/2023 9.232,00 2.585,50 3.445,00 28.650,00 2.142,00 29.275,00
15 23/01/2023 9.340,50 2.593,00 3.436,50 27.650,00 2.105,00 29.900,00
16 24/01/2023 9.308,00 2.594,50 3.420,50 28.110,00 2.063,00 29.950,00
17 25/01/2023 9.258,00 2.606,00 3.440,00 28.755,00 2.148,00 30.325,00
18 26/01/2023 9.288,50 2.598,00 3.488,00 28.750,00 2.199,00 31.450,00
19 27/01/2023 9.345,50 2.597,00 3.509,00 29.065,00 2.207,00 32.050,00
20 30/01/2023 9.227,00 2.577,00 3.450,00 29.535,00 2.171,00 29.515,00
21 31/01/2023 9.075,00 2.533,50 3.409,00 29.400,00 2.142,00 29.250,00
22 01/02/2023 9.175,00 2.611,00 3.439,50 30.060,00 2.145,00 29.550,00
23 02/02/2023 9.114,00 2.572,50 3.350,00 28.735,00 2.131,00 29.250,00
24 03/02/2023 9.060,00 2.560,00 3.361,00 29.110,00 2.113,50 28.650,00
25 06/02/2023 8.891,50 2.486,50 3.200,00 27.450,00 2.102,00 26.805,00
26 07/02/2023 8.865,00 2.472,50 3.137,00 26.810,00 2.069,00 27.050,00
27 08/02/2023 9.006,00 2.469,00 3.202,00 27.300,00 2.130,00 28.050,00
28 09/02/2023 8.953,50 2.424,50 3.180,00 27.050,00 2.130,00 27.675,00
29 10/02/2023 8.905,00 2.435,00 3.119,00 27.710,00 2.096,00 27.550,00
30 13/02/2023 8.912,00 2.382,50 3.042,00 26.755,00 2.089,00 27.550,00
31 14/02/2023 8.931,50 2.391,00 3.134,00 26.900,00 2.096,50 27.125,00
32 15/02/2023 8.826,00 2.367,00 3.067,00 25.805,00 2.062,50 26.325,00
33 16/02/2023 8.892,00 2.341,50 3.035,00 25.860,00 2.034,00 26.700,00
34 17/02/2023 8.871,00 2.335,00 3.037,00 25.600,00 2.048,00 26.525,00
35 20/02/2023 9.015,00 2.392,00 3.110,00 25.955,00 2.087,00 26.100,00
36 21/02/2023 9.103,50 2.430,50 3.170,00 26.600,00 2.156,00 26.850,00
37 22/02/2023 9.121,00 2.385,50 3.106,50 26.225,00 2.143,00 26.850,00
38 23/02/2023 9.060,00 2.368,50 3.087,00 25.600,00 2.089,50 26.500,00
39 24/02/2023 8.807,00 2.307,00 3.021,00 24.850,00 2.066,00 25.925,00
40 27/02/2023 8.751,00 2.314,00 3.034,50 24.600,00 2.107,00 25.250,00
41 28/02/2023 8.844,00 2.300,00 3.042,50 24.820,00 2.083,00 25.110,00
42 01/03/2023 9.066,50 2.364,00 3.091,50 25.025,00 2.138,00 25.650,00
43 02/03/2023 8.896,00 2.366,50 3.075,00 24.160,00 2.108,00 24.850,00
44 03/03/2023 8.945,00 2.361,50 3.090,00 24.405,00 2.138,00 24.125,00
45 06/03/2023 8.819,00 2.321,50 3.030,00 24.450,00 2.117,00 24.350,00
46 07/03/2023 8.824,00 2.312,50 3.012,00 23.960,00 2.088,00 24.350,00
47 08/03/2023 8.810,00 2.288,50 2.990,00 23.500,00 2.087,00 23.495,00
48 09/03/2023 8.808,00 2.291,00 2.967,50 23.225,00 2.076,00 23.005,00
49 10/03/2023 8.755,00 2.249,00 2.941,00 22.675,00 2.077,00 22.500,00
50 13/03/2023 8.651,00 2.236,50 2.905,00 22.625,00 2.063,00 22.900,00
51 14/03/2023 8.905,00 2.272,00 2.954,00 23.255,00 2.099,00 22.550,00
52 15/03/2023 8.525,00 2.246,00 2.864,50 22.750,00 2.079,00 22.625,00
53 16/03/2023 8.535,00 2.237,50 2.864,00 22.650,00 2.055,00 22.225,00
54 17/03/2023 8.621,00 2.232,00 2.933,00 23.210,00 2.067,50 22.435,00
55 20/03/2023 8.677,00 2.237,50 2.925,00 22.675,00 2.104,00 22.800,00
56 21/03/2023 8.824,00 2.235,00 2.897,00 22.550,00 2.130,00 23.145,00
57 22/03/2023 8.880,50 2.232,00 2.888,00 22.300,00 2.150,00 23.300,00
58 23/03/2023 8.917,00 2.265,00 2.894,00 21.895,00 2.146,50 23.850,00
59 24/03/2023 8.927,00 2.265,00 2.900,00 22.795,00 2.135,00 24.375,00
60 27/03/2023 8.876,00 2.298,00 2.914,00 23.875,00 2.125,00 25.625,00
61 28/03/2023 8.934,00 2.315,00 2.937,00 23.600,00 2.156,00 26.050,00
62 29/03/2023 9.052,00 2.366,00 3.035,00 24.200,00 2.182,00 26.100,00
63 30/03/2023 9.038,50 2.344,00 2.980,00 23.185,00 2.174,00 25.900,00
64 31/03/2023 8.935,00 2.336,50 2.906,50 23.100,00 2.145,00 26.075,00
65 03/04/2023 8.966,00 2.380,50 2.937,00 23.560,00 2.137,00 25.900,00
66 04/04/2023 8.930,00 2.341,50 2.893,00 22.910,00 2.122,00 25.825,00
67 05/04/2023 8.780,00 2.306,00 2.848,00 22.710,00 2.119,50 24.675,00
68 06/04/2023 8.836,00 2.300,50 2.810,50 22.500,00 2.128,00 24.950,00
69 11/04/2023 8.837,50 2.268,00 2.784,00 22.850,00 2.121,00 24.050,00
70 12/04/2023 8.803,00 2.258,50 2.751,00 22.890,00 2.142,00 23.940,00
71 13/04/2023 9.001,50 2.330,00 2.830,00 23.210,00 2.162,00 24.795,00
72 14/04/2023 9.082,00 2.356,00 2.902,00 24.165,00 2.185,00 24.800,00
73 17/04/2023 8.985,00 2.364,50 2.846,00 24.455,00 2.132,00 27.225,00
74 18/04/2023 8.966,00 2.401,00 2.855,00 24.960,00 2.159,00 27.660,00
75 19/04/2023 8.875,00 2.382,00 2.767,00 24.465,00 2.156,00 26.750,00
76 20/04/2023 8.875,00 2.410,00 2.755,50 25.540,00 2.184,00 27.250,00
77 21/04/2023 8.816,00 2.388,50 2.739,00 24.335,00 2.204,00 27.000,00
78 24/04/2023 8.762,50 2.354,50 2.670,00 24.130,00 2.164,00 26.950,00
79 25/04/2023 8.521,00 2.313,00 2.618,00 23.865,00 2.162,00 26.270,00
80 26/04/2023 8.579,00 2.339,50 2.614,50 23.650,00 2.123,00 25.610,00
81 27/04/2023 8.465,50 2.302,00 2.610,00 23.655,00 2.122,00 25.950,00
82 28/04/2023 8.571,00 2.342,00 2.680,00 23.770,00 2.162,00 26.350,00
83 02/05/2023 8.573,00 2.353,00 2.620,00 24.235,00 2.171,00 26.800,00
84 03/05/2023 8.486,00 2.330,00 2.609,00 25.100,00 2.145,00 27.125,00
85 04/05/2023 8.539,00 2.297,00 2.611,00 25.100,00 2.126,00 27.000,00
86 05/05/2023 8.488,00 2.277,50 2.630,00 23.800,00 2.104,00 26.300,00
87 09/05/2023 8.583,00 2.321,00 2.658,00 23.930,00 2.118,00 26.325,00
88 10/05/2023 8.469,00 2.276,00 2.612,00 23.035,00 2.122,50 26.010,00
89 11/05/2023 8.267,00 2.229,00 2.575,00 22.250,00 2.120,00 26.075,00
90 12/05/2023 8.240,00 2.230,50 2.516,00 22.825,00 2.094,00 25.025,00
91 15/05/2023 8.287,00 2.260,50 2.558,00 22.200,00 2.065,00 25.700,00
92 16/05/2023 8.076,00 2.235,50 2.473,50 21.400,00 2.060,00 24.925,00
93 17/05/2023 8.176,00 2.269,00 2.521,50 21.320,00 2.050,00 25.150,00
94 18/05/2023 8.171,50 2.312,00 2.482,00 21.275,00 2.049,50 25.405,00
95 19/05/2023 8.222,00 2.300,00 2.491,00 21.465,00 2.096,00 25.550,00
96 22/05/2023 8.094,00 2.262,00 2.433,00 21.275,00 2.095,00 25.150,00
97 23/05/2023 7.961,00 2.202,00 2.362,50 20.760,00 2.072,00 24.300,00
98 24/05/2023 7.910,00 2.234,00 2.306,00 20.900,00 2.057,00 24.550,00
99 25/05/2023 7.922,00 2.236,00 2.224,00 21.125,00 2.032,50 24.725,00
100 26/05/2023 8.082,00 2.242,00 2.320,00 21.450,00 2.059,00 25.000,00
101 30/05/2023
102 31/05/2023
103 01/06/2023
104 02/06/2023
Date
Avg = 8.785,19 Avg = 2.362,93 Avg = 2.948,59 Avg = 24.939,75 Avg = 2.133,11 Avg = 26.104,30
Min = 7.910,00 Min = 2.202,00 Min = 2.224,00 Min = 20.760,00 Min = 2.032,50 Min = 22.225,00
Max = 9.436,00 Max = 2.636,00 Max = 3.509,00 Max = 31.200,00 Max = 2.331,00 Max = 32.050,00